Magic squares and cubesContact / guestbookMost magic square per order3x3 magic square3x3 magic square, explanationSudoku method (1)Sudoku method (2)Sudoku method (3)Pan magic 4x4 squarePan magic 4x4 square, explanationPan magic 4x4 square, binaryDürer & Franklin transformationTransformation methodTransformation method, analysis[ultra] pan magic 5x5 squarePan magic 5x5 square, explanation6x6 magic squareUltra (pan)magic 8x8 squareMost perfect magic squares, explanation8x8 most perfect magic squares, binaryKhajuraho methodKhajuraho method, explanationBasic pattern method (1a)Basic pattern method (1b)Basic pattern method (2)Basic pattern method (3a)Basic pattern method (3b)Basic pattern method (3c)Basic pattern method (4)Basic pattern method (5)Basic pattern method (6)Basic pattern method (7a)Basic pattern method (7b)Analysis Franklin panm. 8x8 (1)Analysis Franklin panm. 8x8 (2)Basic key method (1)Basic key method (2)Quadrant method (Willem Barink)Quadrant method group 1 up to 5Quadrant method group 6 up to 10Quadrant method group 11 up to 19[ultra] pan magic 9x9 square (1)pan magic 9x9 square (2)pan magic 9x9 square (3)3x extra magic 9x9 squarebimagic 9x9 square10x10 magic squareComposite 12x12 magic square14x14 magic square[Ultra] pan magic 15x15 square3x extra magic 15x15 squareThe perfect magic square3x extra magic 18x18 squareComposite 24x24 magic squareUltra pan magic 25x25 square (1)Ultra pan magic 25x25 square (2)Ultra bimagic 25x25 square[ultra] pan magic 27x27 square[ultra] pan magic 35x35 squareextra magic 35x35 squareBordered squaresInlaid square (1)Inlaid square (2)Each magic sumWater retention challengeMost magic cube per orderMost magic 4x4x4 cubesymmetric & semi (pan)magic 5x5x5 cubeSymmetric & panmagic 7x7x7 cubePerfect (Nasik) & compact 8x8x8 cube[More than] perfect magic 9x9x9 cubePerfect (Nasik) magic 11x11x11 cubePerfect (Nasik) magic 15x15x15 cubeTrick with 8x8 bimagic squarePerfect (Nasik) 16x16x16, step 1&2Perfect (Nasik) 16x16x16, step 3&4Perfect (Nasik) 16x16x16, resultFavorite Links
How to make perfect magic squares & cubes
The sky is the limit!!!
Perfect (Nasik) magic 11x11x11 cube
<HOME>                         <<PREVIOUS]                         [NEXT>>



How to produce a perfect (Nasik) magic 11x11x11 cube?

Use the method to produce panmagic 5x5 squares also to produce a perfect (Nasik) magic
11x11x11 cube.

If you want a symmetric (and perfect) magic cube, put in the 1st row of the 1st level of the 1st grid
the middle digit of 0 up to 10, that is 5, on the 2nd position (from the left) and put the other digits in
a 'symmetric' order, for example: 4-5-6-7-8-9-10-0-1-2-3.
If you want only a perfect (but not symmetric) magic cube, put the digits 0 up to 10 in random order
(i.e. 8-10-3-7-6-2-4-0-5-1-9).
Make row 2 up to 11 of the 1st level of the 1st grid by moving the 1st row each time ([11+1]/2 = ) 6
places to the left. Make level 2 up to 11 of the 1st grid by moving the columns of the 1st level each time
2 places to the left.

If you want a symmetric (and perfect) magic cube, put in the 1st row of the 1st level of the 2nd grid
the middle digit of 0 up to 10, that is 5, on the 8th position (from the left) and put the other digits in a
'symmetric' order, for  example: 9-10-0-1-2-3-4-5-6-7-8.
If you want only a perfect (but not symmetric) magic cube, put the digits 0 up to 10 in random order
(i.e. 8-10-3-7-6-2-4-0-5-1-9).
Make row 2 up to 11 of the 1st level of the 2nd grid by moving the 1st row each time ([11+1]/2 = ) 6
places to the right. Make level 2 up to 11 of the 2nd grid by moving the columns of the 1st level each time
2 places to the left.

The 3rd grid is the same as the 2nd grid, but the sequence of the levels is 11 up to 1 (in stead of 1 up
to 11).

Take 1x digit from the 1st grid + 11x digit from the 2nd grid + 121x digit from the 3rd grid and the
perfect (nasik) magic 11x11x11 cube is ready.


1x digit + 1 from 1st level     +11x digit from 1st level     + 121x digit from 1st level
4 5 6 7 8 9 10 0 1 2 3     9 10 0 1 2 3 4 5 6 7 8     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     3 4 5 6 7 8 9 10 0 1 2     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     8 9 10 0 1 2 3 4 5 6 7     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     2 3 4 5 6 7 8 9 10 0 1     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     7 8 9 10 0 1 2 3 4 5 6     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     1 2 3 4 5 6 7 8 9 10 0     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     6 7 8 9 10 0 1 2 3 4 5     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     0 1 2 3 4 5 6 7 8 9 10     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     5 6 7 8 9 10 0 1 2 3 4     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     10 0 1 2 3 4 5 6 7 8 9     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     4 5 6 7 8 9 10 0 1 2 3     2 3 4 5 6 7 8 9 10 0 1
                                                                         
                                                                         
1x digit + 1 from 2nd level     +11x digit from 2nd level     + 121x digit from 2nd level
6 7 8 9 10 0 1 2 3 4 5     0 1 2 3 4 5 6 7 8 9 10     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     5 6 7 8 9 10 0 1 2 3 4     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     10 0 1 2 3 4 5 6 7 8 9     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     4 5 6 7 8 9 10 0 1 2 3     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     9 10 0 1 2 3 4 5 6 7 8     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     3 4 5 6 7 8 9 10 0 1 2     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     8 9 10 0 1 2 3 4 5 6 7     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     2 3 4 5 6 7 8 9 10 0 1     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     7 8 9 10 0 1 2 3 4 5 6     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     1 2 3 4 5 6 7 8 9 10 0     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     6 7 8 9 10 0 1 2 3 4 5     0 1 2 3 4 5 6 7 8 9 10
                                                                         
                                                                         
1x digit + 1 from 3rd level     +11x digit from 3rd level     + 121x digit from 3rd level
8 9 10 0 1 2 3 4 5 6 7     2 3 4 5 6 7 8 9 10 0 1     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     7 8 9 10 0 1 2 3 4 5 6     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     1 2 3 4 5 6 7 8 9 10 0     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     6 7 8 9 10 0 1 2 3 4 5     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     0 1 2 3 4 5 6 7 8 9 10     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     5 6 7 8 9 10 0 1 2 3 4     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     10 0 1 2 3 4 5 6 7 8 9     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     4 5 6 7 8 9 10 0 1 2 3     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     9 10 0 1 2 3 4 5 6 7 8     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     3 4 5 6 7 8 9 10 0 1 2     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     8 9 10 0 1 2 3 4 5 6 7     9 10 0 1 2 3 4 5 6 7 8
                                                                         
                                                                         
1x digit + 1 from 4th level     +11x digit from 4th level     + 121x digit from 4th level
10 0 1 2 3 4 5 6 7 8 9     4 5 6 7 8 9 10 0 1 2 3     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     9 10 0 1 2 3 4 5 6 7 8     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     3 4 5 6 7 8 9 10 0 1 2     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     8 9 10 0 1 2 3 4 5 6 7     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     2 3 4 5 6 7 8 9 10 0 1     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     7 8 9 10 0 1 2 3 4 5 6     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     1 2 3 4 5 6 7 8 9 10 0     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     6 7 8 9 10 0 1 2 3 4 5     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     0 1 2 3 4 5 6 7 8 9 10     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     5 6 7 8 9 10 0 1 2 3 4     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     10 0 1 2 3 4 5 6 7 8 9     7 8 9 10 0 1 2 3 4 5 6
                                                                         
                                                                         
1x digit + 1 from 5th level     +11x digit from 5th level     + 121x digit from 5th level
1 2 3 4 5 6 7 8 9 10 0     6 7 8 9 10 0 1 2 3 4 5     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     0 1 2 3 4 5 6 7 8 9 10     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     5 6 7 8 9 10 0 1 2 3 4     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     10 0 1 2 3 4 5 6 7 8 9     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     4 5 6 7 8 9 10 0 1 2 3     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     9 10 0 1 2 3 4 5 6 7 8     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     3 4 5 6 7 8 9 10 0 1 2     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     8 9 10 0 1 2 3 4 5 6 7     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     2 3 4 5 6 7 8 9 10 0 1     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     7 8 9 10 0 1 2 3 4 5 6     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     1 2 3 4 5 6 7 8 9 10 0     5 6 7 8 9 10 0 1 2 3 4
                                                                         
                                                                         
1x digit + 1 from 6th level     +11x digit from 6th level     + 121x digit from 6th level
3 4 5 6 7 8 9 10 0 1 2     8 9 10 0 1 2 3 4 5 6 7     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     2 3 4 5 6 7 8 9 10 0 1     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     7 8 9 10 0 1 2 3 4 5 6     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9 10 0     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     6 7 8 9 10 0 1 2 3 4 5     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     0 1 2 3 4 5 6 7 8 9 10     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     5 6 7 8 9 10 0 1 2 3 4     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     10 0 1 2 3 4 5 6 7 8 9     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     4 5 6 7 8 9 10 0 1 2 3     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     9 10 0 1 2 3 4 5 6 7 8     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     3 4 5 6 7 8 9 10 0 1 2     3 4 5 6 7 8 9 10 0 1 2
                                                                         
                                                                         
1x digit + 1 from 7th level     +11x gdigit from 7th level     + 121x digit from 7th level
5 6 7 8 9 10 0 1 2 3 4     10 0 1 2 3 4 5 6 7 8 9     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     4 5 6 7 8 9 10 0 1 2 3     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     9 10 0 1 2 3 4 5 6 7 8     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     3 4 5 6 7 8 9 10 0 1 2     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     8 9 10 0 1 2 3 4 5 6 7     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     2 3 4 5 6 7 8 9 10 0 1     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     7 8 9 10 0 1 2 3 4 5 6     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     1 2 3 4 5 6 7 8 9 10 0     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     6 7 8 9 10 0 1 2 3 4 5     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     0 1 2 3 4 5 6 7 8 9 10     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     5 6 7 8 9 10 0 1 2 3 4     1 2 3 4 5 6 7 8 9 10 0
                                                                         
                                                                         
1x digit + 1 from 8th level     +11x digit from 8th level     + 121x digit from 8th level
7 8 9 10 0 1 2 3 4 5 6     1 2 3 4 5 6 7 8 9 10 0     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     6 7 8 9 10 0 1 2 3 4 5     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     0 1 2 3 4 5 6 7 8 9 10     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     5 6 7 8 9 10 0 1 2 3 4     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     10 0 1 2 3 4 5 6 7 8 9     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     4 5 6 7 8 9 10 0 1 2 3     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     9 10 0 1 2 3 4 5 6 7 8     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     3 4 5 6 7 8 9 10 0 1 2     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     8 9 10 0 1 2 3 4 5 6 7     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     2 3 4 5 6 7 8 9 10 0 1     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     7 8 9 10 0 1 2 3 4 5 6     10 0 1 2 3 4 5 6 7 8 9
                                                                         
                                                                         
1x getal + 1 from 9th level     +11x digit from 9th level     + 121x digit from 9th level
9 10 0 1 2 3 4 5 6 7 8     3 4 5 6 7 8 9 10 0 1 2     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     8 9 10 0 1 2 3 4 5 6 7     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     2 3 4 5 6 7 8 9 10 0 1     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     7 8 9 10 0 1 2 3 4 5 6     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     1 2 3 4 5 6 7 8 9 10 0     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     6 7 8 9 10 0 1 2 3 4 5     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     0 1 2 3 4 5 6 7 8 9 10     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     5 6 7 8 9 10 0 1 2 3 4     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     10 0 1 2 3 4 5 6 7 8 9     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     4 5 6 7 8 9 10 0 1 2 3     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     9 10 0 1 2 3 4 5 6 7 8     8 9 10 0 1 2 3 4 5 6 7
                                                                         
                                                                         
1x digit + 1 from 10th level     +11x digit from 10th level     + 121x digit from 10th level
0 1 2 3 4 5 6 7 8 9 10     5 6 7 8 9 10 0 1 2 3 4     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     10 0 1 2 3 4 5 6 7 8 9     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     4 5 6 7 8 9 10 0 1 2 3     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     9 10 0 1 2 3 4 5 6 7 8     4 5 6 7 8 9 10 0 1 2 3
2 3 4 5 6 7 8 9 10 0 1     3 4 5 6 7 8 9 10 0 1 2     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     8 9 10 0 1 2 3 4 5 6 7     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     2 3 4 5 6 7 8 9 10 0 1     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     7 8 9 10 0 1 2 3 4 5 6     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     1 2 3 4 5 6 7 8 9 10 0     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     6 7 8 9 10 0 1 2 3 4 5     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     0 1 2 3 4 5 6 7 8 9 10     6 7 8 9 10 0 1 2 3 4 5
                                                                         
                                                                         
1x digit + 1 from 11th level     +11x digit from 11th level     + 121x digit from 11th level
2 3 4 5 6 7 8 9 10 0 1     7 8 9 10 0 1 2 3 4 5 6     9 10 0 1 2 3 4 5 6 7 8
8 9 10 0 1 2 3 4 5 6 7     1 2 3 4 5 6 7 8 9 10 0     3 4 5 6 7 8 9 10 0 1 2
3 4 5 6 7 8 9 10 0 1 2     6 7 8 9 10 0 1 2 3 4 5     8 9 10 0 1 2 3 4 5 6 7
9 10 0 1 2 3 4 5 6 7 8     0 1 2 3 4 5 6 7 8 9 10     2 3 4 5 6 7 8 9 10 0 1
4 5 6 7 8 9 10 0 1 2 3     5 6 7 8 9 10 0 1 2 3 4     7 8 9 10 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 7 8 9     10 0 1 2 3 4 5 6 7 8 9     1 2 3 4 5 6 7 8 9 10 0
5 6 7 8 9 10 0 1 2 3 4     4 5 6 7 8 9 10 0 1 2 3     6 7 8 9 10 0 1 2 3 4 5
0 1 2 3 4 5 6 7 8 9 10     9 10 0 1 2 3 4 5 6 7 8     0 1 2 3 4 5 6 7 8 9 10
6 7 8 9 10 0 1 2 3 4 5     3 4 5 6 7 8 9 10 0 1 2     5 6 7 8 9 10 0 1 2 3 4
1 2 3 4 5 6 7 8 9 10 0     8 9 10 0 1 2 3 4 5 6 7     10 0 1 2 3 4 5 6 7 8 9
7 8 9 10 0 1 2 3 4 5 6     2 3 4 5 6 7 8 9 10 0 1     4 5 6 7 8 9 10 0 1 2 3


=


Perfect (Nasik) 11x11x11 magic cube, 1th level
951 1084 1096 1229 31 164 297 419 552 685 818
165 287 420 553 686 819 952 1085 1097 1230 32
820 953 1086 1098 1231 33 155 288 421 554 687
23 156 289 422 555 688 821 954 1087 1099 1232
689 822 955 1088 1100 1222 24 157 290 423 556
1223 25 158 291 424 557 690 823 956 1089 1090
558 691 824 957 1079 1091 1224 26 159 292 425
1092 1225 27 160 293 426 559 692 825 947 1080
427 560 693 815 948 1081 1093 1226 28 161 294
1082 1094 1227 29 162 295 428 561 683 816 949
296 429 551 684 817 950 1083 1095 1228 30 163


Perfect (Nasik) 11x11x11 magic cube, 2nd level
612 745 878 1011 1144 1266 68 201 334 467 600
1267 69 202 335 468 601 613 746 879 1012 1134
602 614 747 880 1002 1135 1268 70 203 336 469
1136 1269 71 204 337 470 603 615 748 870 1003
471 604 616 738 871 1004 1137 1270 72 205 338
1005 1138 1271 73 206 339 472 605 606 739 872
340 473 595 607 740 873 1006 1139 1272 74 207
874 1007 1140 1273 75 208 341 463 596 608 741
209 331 464 597 609 742 875 1008 1141 1274 76
743 876 1009 1142 1275 77 199 332 465 598 610
67 200 333 466 599 611 744 877 1010 1143 1276


Perfect (Nasik) 11x11x11 magic cube, 3rd level
394 527 660 782 915 1048 1181 1314 116 128 261
1049 1182 1315 117 129 262 395 528 650 783 916
263 396 518 651 784 917 1050 1183 1316 118 130
918 1051 1184 1317 119 131 264 386 519 652 785
132 254 387 520 653 786 919 1052 1185 1318 120
787 920 1053 1186 1319 121 122 255 388 521 654
111 123 256 389 522 655 788 921 1054 1187 1320
656 789 922 1055 1188 1310 112 124 257 390 523
1311 113 125 258 391 524 657 790 923 1056 1178
525 658 791 924 1046 1179 1312 114 126 259 392
1180 1313 115 127 260 393 526 659 792 914 1047


Perfect (Nasik) 11x11x11 magic cube, 4th level
176 298 431 564 697 830 963 975 1108 1241 43
831 964 976 1109 1242 44 166 299 432 565 698
34 167 300 433 566 699 832 965 977 1110 1243
700 833 966 978 1111 1233 35 168 301 434 567
1234 36 169 302 435 568 701 834 967 979 1101
569 702 835 968 969 1102 1235 37 170 303 436
1103 1236 38 171 304 437 570 703 836 958 970
438 571 704 826 959 971 1104 1237 39 172 305
972 1105 1238 40 173 306 439 572 694 827 960
307 440 562 695 828 961 973 1106 1239 41 174
962 974 1107 1240 42 175 308 430 563 696 829


Perfect (Nasik) 11x11x11 magic cube, 5th level
1278 80 213 346 479 491 624 757 890 1023 1145
492 625 758 891 1013 1146 1279 81 214 347 480
1147 1280 82 215 348 481 493 626 759 881 1014
482 494 627 749 882 1015 1148 1281 83 216 349
1016 1149 1282 84 217 350 483 495 617 750 883
351 484 485 618 751 884 1017 1150 1283 85 218
885 1018 1151 1284 86 219 352 474 486 619 752
220 342 475 487 620 753 886 1019 1152 1285 87
754 887 1020 1153 1286 88 210 343 476 488 621
78 211 344 477 489 622 755 888 1021 1154 1287
623 756 889 1022 1155 1277 79 212 345 478 490


Perfect (Nasik) 11x11x11 magic cube, 6th level
1060 1193 1326 7 140 273 406 539 661 794 927
274 407 529 662 795 928 1061 1194 1327 8 141
929 1062 1195 1328 9 142 275 397 530 663 796
143 265 398 531 664 797 930 1063 1196 1329 10
798 931 1064 1197 1330 11 133 266 399 532 665
1 134 267 400 533 666 799 932 1065 1198 1331
667 800 933 1066 1199 1321 2 135 268 401 534
1322 3 136 269 402 535 668 801 934 1067 1189
536 669 802 935 1057 1190 1323 4 137 270 403
1191 1324 5 138 271 404 537 670 803 925 1058
405 538 671 793 926 1059 1192 1325 6 139 272


Perfect (Nasik) 11x11x11 magic cube, 7th level
842 854 987 1120 1253 55 177 310 443 576 709
45 178 311 444 577 710 843 855 988 1121 1254
711 844 856 989 1122 1244 46 179 312 445 578
1245 47 180 313 446 579 712 845 857 990 1112
580 713 846 858 980 1113 1246 48 181 314 447
1114 1247 49 182 315 448 581 714 847 848 981
449 582 715 837 849 982 1115 1248 50 183 316
983 1116 1249 51 184 317 450 583 705 838 850
318 451 573 706 839 851 984 1117 1250 52 185
852 985 1118 1251 53 186 319 441 574 707 840
187 309 442 575 708 841 853 986 1119 1252 54


Perfect (Nasik) 11x11x11 magic cube, 8th level
503 636 769 902 1024 1157 1290 92 225 358 370
1158 1291 93 226 359 371 504 637 770 892 1025
372 505 638 760 893 1026 1159 1292 94 227 360
1027 1160 1293 95 228 361 373 506 628 761 894
362 374 496 629 762 895 1028 1161 1294 96 229
896 1029 1162 1295 97 230 363 364 497 630 763
231 353 365 498 631 764 897 1030 1163 1296 98
765 898 1031 1164 1297 99 221 354 366 499 632
89 222 355 367 500 633 766 899 1032 1165 1298
634 767 900 1033 1166 1288 90 223 356 368 501
1289 91 224 357 369 502 635 768 901 1034 1156


Perfect (Nasik) 11x11x11 magic cube, 9th level
285 418 540 673 806 939 1072 1205 1217 19 152
940 1073 1206 1218 20 153 286 408 541 674 807
154 276 409 542 675 808 941 1074 1207 1219 21
809 942 1075 1208 1220 22 144 277 410 543 676
12 145 278 411 544 677 810 943 1076 1209 1221
678 811 944 1077 1210 1211 13 146 279 412 545
1212 14 147 280 413 546 679 812 945 1078 1200
547 680 813 946 1068 1201 1213 15 148 281 414
1202 1214 16 149 282 415 548 681 814 936 1069
416 549 682 804 937 1070 1203 1215 17 150 283
1071 1204 1216 18 151 284 417 550 672 805 938


Perfect (Nasik) 11x11x11 magic cub, 10th level
56 189 322 455 588 721 733 866 999 1132 1265
722 734 867 1000 1133 1255 57 190 323 456 589
1256 58 191 324 457 590 723 735 868 1001 1123
591 724 736 869 991 1124 1257 59 192 325 458
1125 1258 60 193 326 459 592 725 737 859 992
460 593 726 727 860 993 1126 1259 61 194 327
994 1127 1260 62 195 328 461 594 716 728 861
329 462 584 717 729 862 995 1128 1261 63 196
863 996 1129 1262 64 197 330 452 585 718 730
198 320 453 586 719 731 864 997 1130 1263 65
732 865 998 1131 1264 66 188 321 454 587 720


Perfect (Nasik) 11x11x11 magic cube, 11th level
1169 1302 104 237 249 382 515 648 781 903 1036
383 516 649 771 904 1037 1170 1303 105 238 250
1038 1171 1304 106 239 251 384 517 639 772 905
252 385 507 640 773 906 1039 1172 1305 107 240
907 1040 1173 1306 108 241 253 375 508 641 774
242 243 376 509 642 775 908 1041 1174 1307 109
776 909 1042 1175 1308 110 232 244 377 510 643
100 233 245 378 511 644 777 910 1043 1176 1309
645 778 911 1044 1177 1299 101 234 246 379 512
1300 102 235 247 380 513 646 779 912 1045 1167
514 647 780 913 1035 1168 1301 103 236 248 381


This cube is symmetric, panmagic in all levels and pandiagonal & pantriagonal magic through the levels
(for explanation of the magic features, see previous webpage).


You can use this method to produce a cube with order is odd but no multiple of 3.


The following downloads for construction in EXCEL are available:


<HOME>                         <<PREVIOUS]                         [NEXT>>

